28 kg More Lighter
Total bike Weight: 28KG | Folded Size: 89*44*71CM | Folds in 3 seconds


E-BIKE SYSTEM: |
|
Model | H6-Light |
Battery | 14.5Ah/48V lithium battery |
Battery removable | yes |
Range up to | 120 km+ |
Motor | 48V 250W |
Motor torque | 55 Nm |
Top speed | 25 km/h |
Riding mode | Pedal assist mode / Cruise control mode / Push mode |
EQUIPMENT: |
|
Display | Color LCD display |
Sensors | Torque sensors |
Mechanical gear | Shimano 7-speed |
Charger | EU standard 2.0A |
Tire | CHAOYANG 20x3.0'' |
Headlamp | 100 Lux (With 'K' mark) |
GEAR & BRAKE: |
|
Brake | Mechanical disc brake |
Brake lever | Aluminum alloy brake lever with engine stop switch |
Gear lever | SHIMANO Altus 7-speed |
Crankset | Torque integration, 48T, 170mm |
FRAME: |
|
Frame | 6061 Aluminum alloy |
Size | 16 inch |
Typical | Low step, foldable |
PRODUCT INFORMATION: |
|
Maximum Load | 130KG |
Suitable Height | 160-190CM |
Product weight (include battery) | 28kg |
Waterproof level | IP54 (can be used in the rain) |
Total length | 168cm |
Axle length | 113cm |
Saddle Max to Min | 82-101cm |
Handlebar height adjustable | 106-116cm |
Rear rack height | 62cm |
Handlebar to saddle | 68cm |
Handlebar width | 63cm |
Battery weight | 4kg |
Total weight | 28kg |
Folding size | 89*44*72cm |
Instruction manual |
Charger |
Folding pedal |
Throttle (not installed) |
Cup holder |
Installation tool |
Rearview Mirror |
Front and rear reflectors |
Bell |
CADENCE SENSOR | TORQUE SENSOR |
More affordable | More expensive (typically on higher-end e-bikes) |
Consistent power based on pedaling speed | Varies based on pedaling force |
Can feel slightly jerky, especially on hills | More natural and responsive |
Riders prioritizing affordability and a predictable riding experience | Riders seeking a natural, responsive experience and maximum control |
Total bike Weight: 28KG | Folded Size: 89*44*71CM | Folds in 3 seconds
1-PAS gear: 30% power; top speed 25 km/h
2-PAS gear: 60% power; top speed 25 km/h
3-PAS gear: 100% power; top speed 25 km/h
Great e-Bikes! The torque sensor makes the difference as it is very "natural" cycling. I like that the electric support can be switched off (set to level 0) when in motion.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order