Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order


E-BIKE SYSTEM: |
|
| Model | H6-S |
| Battery | 24Ah/48V Samsung 21700 lithium battery |
| Battery removable | yes |
| Range up to | 140 km+ |
| Motor | 48V 250W |
| Motor torque | 65 Nm |
| Top speed | 25 km/h |
| Riding mode | Pedal assist mode / Cruise control mode / Push mode |
EQUIPMENT: |
|
| Display | Color LCD display (The YL-91F and YL-61F display will be shipped randomly.) |
| Mechanical gear | Shimano 7-speed |
| Charger | EU standard 2.0A |
| Speed level | 5 Speed Gear |
| Tire | Arisun 20x4.0''(Gold model uses CST tires) |
| Headlamp | 100 Lux (With 'K' Mark) |
GEAR & BRAKE: |
|
| Brake | Hydraulic brakes 180mm Disc |
| Brake lever | Aluminum alloy brake lever with engine stop switch |
| Gear lever | SHIMANO Altus 7-speed |
| Crankset | PROWHEEL crankset, 48T, 170mm |
FRAME: |
|
| Frame | 6061 Aluminum alloy |
| Size | 17 inch |
| Typical | Low step, foldable |
PRODUCT INFORMATION: |
|
| Maximum Load | 180KG |
| Suitable Height | 167-195CM |
| Product weight (include battery) | 37kg |
| Waterproof level | IP56 (life waterproof, can be used in the rain) |

| Total Length | 172 cm |
| Wheelbase | 114 cm |
| Reach | 55 cm |
| Stand-over Height | 44 cm |
| Rear Rack Height | 65 cm |
| Min. Seat Height | 87 cm(Recommended height: 167-200cm) |
| Max. Seat Height | 103 cm |
| Min. Handlebar Height | 105 cm |
| Max. Handlebar Height | 129 cm |
| Folding size | 91*44*83cm |
| Unfolding size | 175*69*113cm |
| 1x multi-tool |
| 1x rearview mirror |
| 1x black bag |
| 1x charger |
| 1x Instruction Manual |
| 1x front basket |
| 1x water bottle cage |
HANEVEAR is committed to providing simple, dependable, and efficient warranty services. Refer to the warranty terms below for various products and accessories. Note: The warranty period commences on the original date of purchase.
| Components | |
| Frame | 1 year |
| Front Fork | 1 year |
| Controller | 1 year |
| Motor | 1 year |
| Charger | 1 year |
| Battery | 1 year |
| LCD Display | 1 year |
| Chainwheel | 1 year |
| Freewheel | 1 year |
| Brake | 1 year |
| Pedal | 6 months |
| Tires | 6 months |
| Seat | 6 months |
| Free accessories | NO |
Notes: the following conditions are not covered by the warranty
The product is out of the warranty period.
The product is lost or stolen.
The product is free or complimentary.
The product is used in inappropriate ways or conditions, including but not limited to: falls, extreme temperatures, water, improper operations.
The product is not in its original state, such as modifications.
The product has been used in combinations with accessories that is not compatible with the product.
Buyers have no sufficient proof of purchase of products.
Unsupported software or firmware has been installed to the product.
When a damage is caused by the customer, the customer is responsible for the costs for the repairs and shipment.
When damage is caused by the customer, the customer is responsible for the costs for the repairs and shipment, including but not limited to: tire punctures caused by sharp objects and collision damage to components.
Customers' personal items are sent to HANEVEAR, instead of the HANEVEAR products.
The product is purchased from an unauthorized re-seller.
| Features |
HANEVEAR HM26 Full Suspension 52V 20.8A Electric Mountain Bike
€1.799,00
Learn More
|
Hanevear DUCK 26" Fat Tire E-Bike 21Ah
€1.249,00
Learn More
|
Hanevear H6-S Folding Electric Bike for Adults
€1.199,00
Learn More
|
Hanevear H6-Light Folding Electric Bike Torque Sensor 120KM
€949,00
Learn More
|
Hanevear Ham 1500W Electric Bike for Adults Dual Battery
€1.499,00
Learn More
|
Hanevear Greg Electric Mountain Bike All Terrain
€799,00
Learn More
|
HANEVEAR Y20-Plus 20" Fat Tire Foldable Electric Bike 48V 24Ah/18Ah
€1.099,00
Learn More
|
|---|---|---|---|---|---|---|---|
| Recommended Height | 165-195 CM | 160-200 CM | 167-195CM | 160-190 CM | 165-185 CM | 165-190 CM | 167-195CM |
| Motor Power | 250W (Peak 1300W) | 250W (Peak 1000W) | 250W (Peak 750W) | 250W (Peak 500W) | 750W + 750W | 250W (750W) | 250W (Peak 750W) |
| Battery | 52V 20.8Ah | 48V 21Ah | 48V 24Ah | 48V 14.5Ah | 48V 18Ah + 18Ah | 48V 18Ah | 48V 24Ah |
| Range | 120-150 KM | 100-120 KM | 120-140 KM | 120 KM+ | 100-150 KM | 80-120 KM | 120-140 KM |
| Brake | TEKTRO Hydraulic Brakes | ZOOM Hydraulic Brakes | KETE Hydraulic Brakes | Mechanical Brakes | KETE Hydraulic Brakes | Mechanical Brakes | KETE Hydraulic Brakes |
| Max Load | 180 KG | 180 KG | 180 KG | 130 KG | 180KG | 150 KG | 150 KG |
| Certified | CE, EN15194 | CE, EN15194 | CE, EN15194 | CE, EN15194 | None | CE, EN15194 | CE, EN15194 |
| Sensor | Torque + Speed Sensor | Speed Sensor | Speed Sensor | Torque Sensor | Speed Sensor | Speed Sensor | Speed Sensor |
Click to explore step-by-step videos — from unboxing and setup to riding tips and daily use. Get everything you need to start your H6-S with confidence.
Click to explore step-by-step videos — from unboxing and setup to riding tips and daily use. Get everything you need to start your H6-S with confidence.
Tutorial Videos
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order